Rates & Terms
We publish our rates. Hiding them just wastes your time.
Every program side by side. Pricing moves with the market and with your file — experience and credit push you to the low end.
| Program | Term | Rate | Max leverage | Minimum FICO |
|---|---|---|---|---|
| Fix & Flip | 1–24 months | 7.5%–10.95% IO | 90% LTC / 100% rehab / 75% LTARV | 660 |
| DSCR Rental | 30 years | Call for today's pricing | 75% LTV purchase / 70% cash-out | 660 |
| Bridge | 6–36 months | Call for today's pricing | 75% of as-is value | 660 (exceptions) |
| New Construction & Commercial | 12–36 months | Call for today's pricing | 85% LTC / 70% LTARV | 680 |
Why we publish our rates
Because you can do math. A lender who makes you sit through a discovery call to learn a number is managing you, not underwriting you. Our range is real: 7.5% is available and 10.95% is the ceiling on fix & flip. Where you land depends on experience, credit, and the deal — and we'll tell you which one is moving your price.
What is never in our pricing
- No interest reserve held back at closing
- No prepayment penalty on flip or bridge
- No hard credit pull to pre-qualify
- No tax returns or income verification
- No junk 'processing' fee stack
- No appraisal upcharge
Curlee vs. the big platforms
| Capability | Curlee Capital | Big platforms |
|---|---|---|
| Talk to your underwriter directly | Yes: Yes — direct line | Ticket queue |
| No hard credit pull to pre-qualify | Yes: Soft pull only | Often hard pull |
| Direct underwriting on loans up to $5M | Yes: In-house, same team | Rarely |
| Creative / unconventional structuring | Yes: Standard practice | Auto-decline |
| Dedicated Deal Advisor (one human, start to finish) | Yes: Yes — application to payoff | Whoever picks up |
| Written deal analysis with every loan | Yes: Free Curlee Deal Brief | Auto-generated response |
| Local Texas market expertise | Yes: Austin-based team | National model |
The big platforms qualify properties. We fund investors.
Pre-approval in minutes. No hard credit pull. A real underwriter on the other end.
Pre-approval is an estimate based on the information provided and is not a commitment to lend.